Tournament: MISTRZOSTWA POLSKI CHEERLEADING - 2015
Place: KARCZEW, Poland

Jazz Double Junior

Judging board: 1-Oleg Yazvin; 2-MAŁGORZATA WROŃSKA; 3-MICHAŁ GAWRON; 4-MAGDALENA KOLMAN; 5-ANDRZEJ KUZNICKI;

Num Family, Name ESS PC SM EF MC DC CS RS SN CPA Summ Total Place
21 AGATA KOSTRZYNSKA, LAURA WNUK 8 7 7 6 7 7 7 8 6 7 70 385,5 1
9 9 9 8 9,5 9 7 8 8 9 85,5
8 9 9 8 9 8 8 8 9 8 84
8 9 8 7 9 8 8 8 8 8 81
6 7 7 6 7 7 6 7 7 5 65
24 GABRIELA BARABASZ, WIKTORIA KAZADI 6 7 6 7 6 6 7 6 6 7 64 297 2
6 6,5 7 6 6 5,5 6 6,5 5,5 7 62
6 5 5 6 6 6 5 5 6 7 57
6 5 6 7 6 6 6 5 5 6 58
6 5 6 6 6 5 6 6 5 5 56
22 MARIA KALUSKA, WERONIKA TRAWINSKA 6 7 7 6 6 6 6 7 6 7 64 289,5 3
6 6 7 7 6,5 7 5 6 6 5 61,5
5 6 6 6 5 5 6 6 5 7 57
6 5 5 7 6 6 5 6 5 5 56
5 6 6 5 4 6 5 4 5 5 51
23 MARTA SKARZYNSKA, MARTA WRZESZCZ 6 6 6 6 7 6 6 6 6 6 61 281,5 4
8 7,5 8 8 7 7,5 7,5 7 5,5 7,5 73,5
5 4 5 5 4 5 4 5 3 5 45
6 7 6 7 6 6 6 5 5 6 60
4 3 4 5 5 4 5 4 4 4 42
33 LUBERA ANGELIKA, KUDRANSKA DOMINIKA 6 5 6 6 7 6 6 6 6 6 60 243,5 5
6 6 8 7 5 6 3 6,5 7 4 58,5
3 4 4 5 3 4 3 3 4 3 36
5 6 6 6 5 4 4 5 6 6 53
4 3 3 4 3 3 4 3 5 4 36

Definition: ESS-Execution of Skills / Style (Freestyle Pom-Jazz-Hip Hop); PC-Placement / Control; SM-Strength of Movement; EF-Extension / Flexibility; MC-Musicality; DC-Difficulty; CS-Creativity / Style; RS-Routine Staging; SN-Synchronization; CPA-Communication / Projection / Audience Appeal;

Belarussian Scruteneer Team. © Black Fox Art Imports. 2000-2014